TAVOLA  10

LE STRUTTURE LUNARI  -  THE LUNAR STRUCTURES

  1. BLANCANUS  98 KM - 3970 MT

  2. MORETUS  120 KM - 5000 MT

  3. GRUEMBERGER  64 KM - 4300 MT

  4. CYSATUS  45 KM - 4000 MT

  5. CURTIUS  80 KM - 6770 MT

  6. ZACH  75 KM - 3770 MT

  7. RUTHERFORD  40 KM - 2870 MT

  8. PORTER  40 KM - 2250 MT

  9. CLAVIUS  220 KM - 4600 MT

  10. JACOBI  66 KM - 3300 MT

  11. LILIUS  51 KM - 3020 MT

  12. MAGINUS  176 KM - 4000 MT

  13. HERACLITUS  92 KM - 2850 MT

  14. LICETUS  74 KM - 3830 MT

  15. TYCHO  89 KM - 4140 MT

  16. PICTET  63 KM - 2700 MT

  17. SAUSSURE  50 KM - 2400 MT

  18. ORONTIUS 84 KM - 3100 MT

  19. STOFLER  140 KM - 3600 MT

  20. FERNELIUS  54 KM - 1750 MT

  21. SASSERIDES  100 KM - 1770 MT

  22. LEXELL  63 KM - 2150 MT

  23. WALTER  160 KM - 3400 MT

  24. HELL  32 KM - 2200 MT

  25. DESLANDRES  200 KM

  26. GAURICUS  65 KM - 2700 MT

  27. WURZELBAUER  90 KM - 2160 MT

  28. PITATUS  80 KM - 870 MT