TAVOLA  20

LE STRUTTURE LUNARI   -   THE LUNAR STRUCTURES

 

  1. SINUS MEDII  25.000 KMQ

  2. Da definire

  3. REAMUR  54 KM - 1300 MT

  4. FLAMMARION  75 KM - 1500 MT

  5. C. PICKERING  15 KM - 2380 MT

  6. HORROCKS  30 KM - 2820 MT

  7. HALLEY  36 KM - 2470 MT

  8. HIPPARCHUS  155 KM - 1200 MT

  9. ALBATEGNIUS  120 KM - 4000 MT

  10. HERSCHEL  45 KM - 3900 MT

  11. PTOLEMAEUS  140 KM - 140 KM - 3000 MT

  12. ALPHONSUS  110 KM - 2000 MT

  13. ALPETRAGIUS  43 KM - 4000 MT

  14. ARZACHEL  104 KM - 4000 MT

  15. THEBIT  51 KM - 3200 MT

  16. PURBACH  120 KM - 2400 MT

  17. LACAILLE  65 KM - 2760 MT

  18. BLANCHINUS  53 KM - 4190 MT

  19. WERNER  73 KM - 4500 MT

  20. ALIACENSIS  85 KM - 5200 MT

  21. APIANUS  63 KM - 2700 MT

  22. PLAYFAIR  45 KM - 2400 MT

  23. WALTER  160 KM - 3400 MT

  24. NONIUS  34 KM - 2370 MT

  25. FERNELIUS  54 KM - 1750 MT

  26. STOFLER  140 KM - 3600 MT

  27. DESLANDRES   200 KM

  28. HELL  32 KM - 2200 MT

  29. SASSERIDES  100 KM - 1770 MT

  30. TYCHO  89 KM - 4140 MT

  31. NUBIUM  220.000 KMQ  ( lato est - eastern side )

  32. ORONTIUS  84 KM - 3100 MT

  33. REGIOMONTANUS  130 KM - 2000 MT

  34. SAUSSURE  50 KM - 2400 MT

  35. Da definire

  36. LICETUS  74 KM - 3830 MT

  37. HERACLITUS  92 KM - 2850 MT