TAVOLA  34

LE  STRUTTURE  LUNARI - THE  LUNAR  STRUCTURES

  1. PYTHAGORAS  120 KM - 4800 MT

  2. FRIGORIS  251.000 KMQ

  3. SINUS RORIS

  4. IMBRIUM  890.000 KMQ

  5. OC. PROCELLARUM  4.000.000 KMQ

  6. BABBAGE  135 KM - 2000 MT

  7. CENOPIDES  67 KM

  8. XENOPHANES  108 KM - 3150 MT

  9. REPSOLD  112 KM

  10. DECHEN  14 KM

  11. LAVOISIER  60 KM - 2000 MT

  12. LICHTENBERG  20 KM - 1200 MT

  13. ARISTARCHUS  45 KM

  14. HERODOTUS  37 KM - 1440 MT

  15. SCHROTERY VALLIS  190 x 3/8 KM

  16. SCHIAPARELLI  29 KM - 2090 MT

  17. BRIGGS  43 KM - 1160 MT

  18. OTTO STRUVE  155 x 184 KM - 1680 MT

  19. SELEUCUS  48 KM - 2290 MT

  20. KRAFT  50 KM

  21. CARDANUS  51 KM - 1300 MT

  22. MARIUS  40 KM - 1650 MT

  23. REINER  27 KM - 2580 MT

  24. GALILAEI  11 KM - 1410 MT

  25. CAVALERIUS  64 KM - 3000 MT

  26. HEVELIUS  110 KM - 2000 MT

  27. LOHRMANN  46 KM - 1700 MT

  28. GRIMALDI  140 KM - 2000 MT

  29. RICCIOLI  160 KM - 2250 MT

  30. SIRSALIS  32 KM - 2670 MT

  31. ROCCA  98 KM - 2160 MT

  32. CRUGER  48 KM - 490 MT

  33. SCHICKARD  220 KM - 1700 MT

  34. WARGENTIN  90 KM - 300 MT

  35. NASMYTH  73 KM - 2300 MT

  36. PHOCYLIDES  120 KM - 2070 MT

  37. BAILLY  290 - 4000 MT

  38. ZUCCHIUS  74 KM - 3300 MT

  39. BETTINUS  70 KM - 3300 MT

  40. KIRCHER  74 KM - 4300 MT

  41. LEGENTIL  140 KM

  42. INGHIRAMI  100 KM - 3000 MT

  43. BYRGIUS  87 KM - 4300 MT

  44. DARWIN  130 KM